Online & Mobile Training Videos
| Number | Title | Duration |
|---|
| 5100 | 08:59
| What's New In X5 Overview A brief tour of new features introduced in Chief Architect X5 | 08:59 |
| 5101 | 03:15
| Migrating Prior Version Library Catalogs If you have a prior version of Chief Architect installed on your computer, you can automatically migrate the catalogs into your new library. | 03:15 |
| 5102 | 18:01
| Progressive Ray Tracing The Ray Trace tool is now progressive! Your view appears quickly and improves with time. Save the view once it has achieved the level of quality you desire. | 18:01 |
| 5103 | 00:51
| Line Drawing Over Watercolor Renderings The Line Drawing over Watercolor rendering technique has been enhanced to allow the line drawing to be in any color you choose. | 00:51 |
| 5104 | 02:09
| View Lower Floors in a Floor Overview Floor Overview cameras can display the current floor plus floors below it, allowing you to see down stairways and spaces below Open Below rooms. | 02:09 |
| 5105 | 05:42
| Backclipped Cross Section Controls Cross Section clipping distances can be precisely controlled by entering distances for clipping planes. | 05:42 |
| 5106 | 08:36
| Displaying Cameras as Callouts Single or double callouts can be used to replace the camera symbol in floor plan view. | 08:36 |
| 5107 | 05:17
| Displaying Labels in Elevation Views You can choose to display labels for many objects in cross section, elevation, and wall elevation views. | 05:17 |
| 5108 | 04:40
| Using a Generated Sky as a Backdrop A sky model representing different atmospheric conditions can be used in your camera views instead of an image backdrop. | 04:40 |
| 5109 | 01:22
| Creating Isometric Views All eight standard isometric view types can be generated from an Orthographic Overview. | 01:22 |
| 5110 | 28:56
| Using the Walkthrough Path Tool The Walkthrough Path tool lets you control camera angles and move between floors. | 28:56 |
| 5111 | 14:32
| Using Walkthrough Key Frames Camera angle, height and other attributes can be set for each key frame on a Walkthrough Path. | 14:32 |
| 5112 | 01:48
| Repositioning Saved Camera Views Changing the view angle of a saved camera does not necessarily have to be saved with that camera. | 01:48 |
| 5113 | 01:09
| Saving Cross Section Slider Views Set your Cross Section Slider to meet your needs and save the camera. The Slider settings will be saved with the view. | 01:09 |
| 5114 | 05:55
| Positioning and Rotating Labels The position and orientation of object labels can now be specified. | 05:55 |
| 5115 | 10:03
| Automatic NKBA Dimensioning With a single click you can generate dimensions for a room or an elevation view that are drawn to NKBA © standards. | 10:03 |
| 5116 | 10:29
| Automatic Interior and Elevation Dimensions Dimensions for interior rooms or any elevation view can be created with one click. | 10:29 |
| 5117 | 03:20
| Drawing Running Dimensions The Running Dimension tool allows you to draw dimension strings that show accumulative distances. | 03:20 |
| 5118 | 03:28
| Adding Multiple Appliances in a Single Cabinet Multiple appliances can be easily added to a single base, wall or full height cabinet. | 03:28 |
| 5119 | 01:51
| Multiple Door and Drawer Styles in a Cabinet Multiple door and drawer styles can be assigned to a single cabinet to create unlimited combinations. | 01:51 |
| 5120 | 06:23
| Placing Cabinet Feet Cabinet feet can be inserted into cabinets or placed independently for use with other objects. | 06:23 |
| 5121 | 01:40
| Double False Drawer Fronts for Cabinets Double false drawer fronts can be automatically added to sink bases. | 01:40 |
| 5122 | 00:48
| Bifold Door Swing Adjustments Adjust a bifold door's swing to any angle in 2D and 3D views. | 00:48 |
| 5123 | 05:09
| Displaying Door and Window Casing in Floor Plan View You can control the display of interior and exterior casings on doors and windows in floor plan view. | 05:09 |
| 5124 | 05:49
| Adjusting Window Frame Depth Window frames can automatically adjust to a wall's thickness. | 05:49 |
| 5125 | 04:09
| Modifying Door and Window Cutouts in Foundations Concrete cutouts for doors and windows can be adjusted and their display in floor plan view turned on or off. | 04:09 |
| 5126 | 03:52
| Automatic Corner Boards and Quoins Corner board trim and quoins can be placed on your entire structure with a single click. | 03:52 |
| 5127 | 02:25
| Including Moldings in Room Finish Schedules Information about moldings can be included in the Room Finish Schedule. | 02:25 |
| 5128 | 03:08
| Importing Plan Defaults Default settings from one existing plan file can be easily imported into another. | 03:08 |
| 5129 | 04:06
| Importing PDF Documents Single and multiple page PDF documents can be imported into your plan and layout files. | 04:06 |
| 5130 | 02:28
| Creating Objects on Hidden and Locked Layers When placing items in your plan that are on locked or hidden layers, several options are available. | 02:28 |
| 5131 | 04:37
| Using the Primitive Pyramid Tool The Pyramid tool can be used to create an assortment of objects. Vary the number of sides and truncate the top. | 04:37 |
| 5132 | 11:15
| Adding Ridge Caps to Roofs Custom ridge cap profiles can be added automatically to your roof planes. | 11:15 |
| 5133 | 05:07
| Adding Shadow Boards to Roof Fascia Multiple shadow boards can be added to both eave and gable fascia. | 05:07 |
| 5134 | 03:42
| Controlling Rafter Spacing Rafter spacing can be specified on a roof plane by roof plane basis. | 03:42 |
| 5135 | 00:43
| Controlling Dormer Roof Overhangs Eave and gable overhangs can be adjusted independently for automatic dormers. | 00:43 |
| 5136 | 03:10
| Determining Actual and Projected Roof Plane Areas Both actual and projected areas are listed in the Roof Plane Specification dialog. | 03:10 |
| 5137 | 06:53
| New Wall Features in Version X5 Several new wall features have been added including automatic treated plates for interior walls on slabs. | 06:53 |
| 5138 | 03:58
| Advanced Railing Controls Railing profiles for top, middle and shoe railings can be set independently and shoe height can be set. | 03:58 |
My Cart