Online & Mobile Training Videos
| Number | Title | Duration |
|---|
| 1300 | 48:03
| Chief Architect Premier Overview | 48:03 |
| 1301 | 34:26
| Chief Architect Interiors Overview | 34:26 |
| 5100 | 08:59
| What's New In X5 Overview A brief tour of new features introduced in Chief Architect X5 | 08:59 |
| 2 | 01:38
| Toolbars and Toolbar Buttons Most of the frequently accessed tools are within easy reach in the toolbars. | 01:38 |
| 3 | 03:33
| Preferences and Defaults Setting up Preferences and Defaults before you start your plan can save you hours of work. | 03:33 |
| 4 | 01:34
| Understanding Layers Layers and layersets can help declutter a plan without deleting the information. | 01:34 |
| 6 | 01:57
| Rooms Specify the room type, have a vaulted ceiling or change the colors of the walls in the Room Specification dialog. | 01:57 |
| 7 | 00:58
| Floors Build a new floor and have Chief Architect build the exterior walls for you by deriving the new floor from the first. | 00:58 |
| 8 | 01:01
| Basements and Foundations Have Chief Architect derive the foundation plan from your first floor automatically. | 01:01 |
| 9 | 01:49
| Navigating in 2D Become more efficient by learning how to utilize the different zoom tools. | 01:49 |
| 11 | 02:40
| Dimension Defaults Learn how to move walls using dimensions, change where dimensions locate objects and change the colors of the dimension lines and arrows. | 02:40 |
| 12 | 02:32
| Dimension Tools Learn about the different dimension tools in this video. | 02:32 |
| 13 | 01:25
| Camera Views Taking a camera view of your plan is just a click and drag away. | 01:25 |
| 15 | 00:52
| Glass House Views Glass house views are a great way to visualize your house in 3d. | 00:52 |
| 16 | 00:59
| Cross Section/Elevation Views Cross Section and Elevation cameras make it easy to dimension and position objects vertically. | 00:59 |
| 17 | 00:38
| Tiling 2D and 3D Views Easily see your plan and a camera view at the same time by tiling your views. | 00:38 |
| 18 | 01:47
| Navigating in 3D Get the best camera views by becoming familiar with the different camera movement tools. | 01:47 |
| 19 | 00:53
| Virtual Walkthroughs Record a tour of your project with the walkthrough tools | 00:53 |
| 20 | 01:41
| Creating Photo-Realistic Renderings Create beautiful pictures with Chief Architect's Final View, Final View with Shadows and Raytrace tools. | 01:41 |
| 21 | 00:47
| Saving and Restoring Camera Views Save a camera view so you can go back and forth between it and the plan view without fear of losing the view. | 00:47 |
| 22 | 01:23
| Windows and Doors adding doors and windows is just a click away with the window and door tools. | 01:23 |
| 26 | 01:23
| Auto Floating Dormers The Auto Floating dormers tool makes it easy to create dormers that do not require support walls below the roof. | 01:23 |
| 27 | 01:21
| Customizing Dormers Change the features of a dormer to get the style you want. | 01:21 |
| 28 | 01:10
| Vaulted and Custom Ceilings Chief Architect can easily create vaulted or cathedral ceilings. | 01:10 |
| 29 | 03:09
| Automatic and Manual Framing Use the automatic framing tools to quickly build framing, then use the manual framing tools to make adjustments as necessary. | 03:09 |
| 30 | 00:57
| Cost Estimating Use the Materials List to make an inventory of the materials in your plan so far. | 00:57 |
| 32 | 02:01
| Custom Cabinets With the Cabinet Specification dialog you can create highly customized cabinets. | 02:01 |
| 33 | 01:57
| Cabinet Groups and Kitchen Islands Group cabinets in architectural blocks to easily move kitchen islands and other muli-cabinet groups. | 01:57 |
| 34 | 01:03
| Special Shaped Cabinets Learn how to make corner, end, angled, and peninsula cabinets | 01:03 |
| 36 | 01:11
| Applying Materials, Colors and Textures Chief Architect makes it easy to change materials using an item's specification dialog or the Material Painter. | 01:11 |
| 37 | 00:39
| Color Chooser The Color Chooser allows you to select a color from a picture on your computer and use it in your plan. | 00:39 |
| 39 | 01:21
| Finding and Placing Library Objects Chief Architect includes thousands of items you can use in your design project. | 01:21 |
| 40 | 01:16
| Wall Coverings Wallcovering can be used on indiviual walls or on whole rooms and can create a variety of styles. | 01:16 |
| 41 | 00:42
| Custom Flooring In your designs you may want to divide a room using different floor materials. | 00:42 |
| 42 | 01:45
| Furniture and Appliances Adding furniture, appliances and fixtures are easy with Chief Architect. | 01:45 |
| 43 | 01:47
| Electrical Objects Easily place electrical fixtures using toolbar buttons. | 01:47 |
| 44 | 01:29
| CAD Tools With Chief Architect's CAD tools you can create high quality details for your designs. | 01:29 |
| 45 | 02:31
| Understanding Snaps Snap tools help you draw quickly and accurately. | 02:31 |
| 46 | 01:07
| Adding Detail to Cross Section Views In a Cross Section view you can easily add details to show framing, wall, windows and other objects | 01:07 |
| 47 | 01:17
| Text and Callouts Adding text is a simple and powerful way to add information to your plan. | 01:17 |
| 48 | 03:34
| Creating Layouts Create professional construction documents with Chief Architect's layout sheet. | 03:34 |
| 49 | 00:52
| Creating a Terrain Perimeter Add a terrain perimeter to start adding terrain features to your plan. | 00:52 |
| 50 | 01:04
| Adding Elevation Information for Sloped Lots Terrain elevation data can be added using the terrain tools. | 01:04 |
| 51 | 01:30
| Creating a Walkout Basement Learn how to adjust terrain for a walk out basement in this video. | 01:30 |
| 52 | 01:22
| Terrain Features With the terrain tools you can add variety and detail to your landscaping projects. | 01:22 |
| 53 | 01:37
| Plant Chooser Find and learn about plants in Chief Architect with the Plant Chooser tool. | 01:37 |
| 55 | 01:09
| Decks When drawing a deck with the Deck Railing tool Chief Architect automatically assigns the Deck room type to the room. | 01:09 |
| 24 | 02:42
| Automatically Generating Roofs Chief Architect can create just about any roof style, with most common roof styles such as hips and gables easily generated automatically. | 02:42 |
| 25 | 02:28
| Drawing Roofs Manually Complex roof styles, including curved roof planes, can be created manually. | 02:28 |
| 38 | 00:55
| Creating Materials and Colors You can create custom colors and amterials using your own images or images from manufacturer websites. | 00:55 |
My Cart